<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Binary Brew</title>
	<atom:link href="http://www.binarybrew.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarybrew.com</link>
	<description>Saving the world, bit by bit...</description>
	<pubDate>Tue, 04 Nov 2008 13:03:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>I Voted!</title>
		<link>http://www.binarybrew.com/2008/11/i-voted/</link>
		<comments>http://www.binarybrew.com/2008/11/i-voted/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[nader]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[palin]]></category>

		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.binarybrew.com/2008/11/i-voted/</guid>
		<description><![CDATA[I voted today!  The line was long if your last name started with a letter higher than &#8220;L&#8221;. Mine starts with &#8220;B&#8221; so I was in and out in 5 minutes. I like the digital voting booths. Quick and easy, though lots of people still couldn&#8217;t figure our how to use either of them. [...]]]></description>
		<wfw:commentRss>http://www.binarybrew.com/2008/11/i-voted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geo Caching Today!</title>
		<link>http://www.binarybrew.com/2008/09/geo-caching-today/</link>
		<comments>http://www.binarybrew.com/2008/09/geo-caching-today/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[cache]]></category>

		<category><![CDATA[geo]]></category>

		<category><![CDATA[geocache]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[hiking]]></category>

		<category><![CDATA[hunt]]></category>

		<guid isPermaLink="false">http://www.binarybrew.com/?p=71</guid>
		<description><![CDATA[ 
Our family found 4 geocaches today with the Mitchell family.  The iPhone 3G works amazingly well for geocaching.   Here is our first find of the day!   
 
Here are some pictures from our second cache find:   
 
Third Cache Found:
 
Here is a shot of us on our way back to the cars:
 
 
]]></description>
		<wfw:commentRss>http://www.binarybrew.com/2008/09/geo-caching-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jib Jab is Funny.</title>
		<link>http://www.binarybrew.com/2008/09/jib-jab-is-funny/</link>
		<comments>http://www.binarybrew.com/2008/09/jib-jab-is-funny/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[People]]></category>

		<category><![CDATA[Useless Info]]></category>

		<category><![CDATA[comedy]]></category>

		<category><![CDATA[dumb]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[jib jab]]></category>

		<category><![CDATA[parody]]></category>

		<guid isPermaLink="false">http://www.binarybrew.com/?p=62</guid>
		<description><![CDATA[

Try JibJab Sendables&#174; eCards today!



Try JibJab Sendables&#174; eCards today!



Try JibJab Sendables&#174; eCards today!



]]></description>
		<wfw:commentRss>http://www.binarybrew.com/2008/09/jib-jab-is-funny/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATT 3g and EDGE Data are down.</title>
		<link>http://www.binarybrew.com/2008/09/att-3g-and-edge-data-are-down/</link>
		<comments>http://www.binarybrew.com/2008/09/att-3g-and-edge-data-are-down/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[3g]]></category>

		<category><![CDATA[att]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[edge]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.binarybrew.com/?p=58</guid>
		<description><![CDATA[This sucks.  No Pandora for me on my ride to work today.  No email once I got to the office and no way to post to my blog via my iPhone. I called ATT and they confirmed that the Data networks for EDGE and 3g are down and should be up in the next two [...]]]></description>
		<wfw:commentRss>http://www.binarybrew.com/2008/09/att-3g-and-edge-data-are-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where Am I?</title>
		<link>http://www.binarybrew.com/2008/08/where-am-i/</link>
		<comments>http://www.binarybrew.com/2008/08/where-am-i/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.binarybrew.com/?p=52</guid>
		<description><![CDATA[
GPS tracking powered by InstaMapper.com


]]></description>
		<wfw:commentRss>http://www.binarybrew.com/2008/08/where-am-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Planning.</title>
		<link>http://www.binarybrew.com/2008/08/financial-planning/</link>
		<comments>http://www.binarybrew.com/2008/08/financial-planning/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[finances]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[planner]]></category>

		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.binarybrew.com/?p=49</guid>
		<description><![CDATA[Just wanted to post a short note about Financial Planners.  We have hired one for us.  I had tried unsuccessfully to talk to financial planners in the past from my bank or from my broker that runs my 401k.  The first question all of them asked was:  &#8220;How much money to [...]]]></description>
		<wfw:commentRss>http://www.binarybrew.com/2008/08/financial-planning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast Philly</title>
		<link>http://www.binarybrew.com/2008/08/comcast-philly/</link>
		<comments>http://www.binarybrew.com/2008/08/comcast-philly/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[comcast building tall cafeteria]]></category>

		<guid isPermaLink="false">http://www.binarybrew.com/2008/08/comcast-philly/</guid>
		<description><![CDATA[That tall building is the Comcast center.  The second is a view from the cafeteria on the 43rd floor. The whole building is full of Comcast employees.

]]></description>
		<wfw:commentRss>http://www.binarybrew.com/2008/08/comcast-philly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hike to Bears Den</title>
		<link>http://www.binarybrew.com/2008/08/hike-to-bears-den/</link>
		<comments>http://www.binarybrew.com/2008/08/hike-to-bears-den/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 15:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[hiking family kids rocks]]></category>

		<guid isPermaLink="false">http://www.binarybrew.com/2008/08/hike-to-bears-den/</guid>
		<description><![CDATA[On our way to Bears Den and sitting on the rocks at Bears Den.
]]></description>
		<wfw:commentRss>http://www.binarybrew.com/2008/08/hike-to-bears-den/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iphone test post</title>
		<link>http://www.binarybrew.com/2008/08/iphone-test-post/</link>
		<comments>http://www.binarybrew.com/2008/08/iphone-test-post/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.binarybrew.com/?p=33</guid>
		<description><![CDATA[Sending a blog post from my iPhone

]]></description>
		<wfw:commentRss>http://www.binarybrew.com/2008/08/iphone-test-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How I would build an NFS cluster with two X4500 Thumpers and two T6320 Blades&#8230;.</title>
		<link>http://www.binarybrew.com/2008/06/how-i-would-build-an-nfs-cluster-with-two-x4500-thumpers-and-two-t6320-blades/</link>
		<comments>http://www.binarybrew.com/2008/06/how-i-would-build-an-nfs-cluster-with-two-x4500-thumpers-and-two-t6320-blades/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 01:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SysAdmin]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.binarybrew.com/?p=27</guid>
		<description><![CDATA[Here is how I envision the Thumper NFS cluster&#8230;. I drew this up real quick, for some reason the visual representations of physical disk layouts make much more sense to me.   This configuration would give 4GB into the NFS cluster and the NFS cluster would have 8GB of connectivity to the Thumpers.  With both Thumpers [...]]]></description>
		<wfw:commentRss>http://www.binarybrew.com/2008/06/how-i-would-build-an-nfs-cluster-with-two-x4500-thumpers-and-two-t6320-blades/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
